Manila Marriott Hotel
Manila Marriott Hotel boasts a coveted location in Newport World Resorts. When you stay at our luxury Manila, Philippines, hotel, expect contemporary elegance and well-appointed accommodations with deluxe bedding, marble bathrooms and modern technology. Elevate your stay in a spacious suite in our hotel's West Wing. Ignite your senses with diverse dining options, including a steakhouse and an all-day buffet restaurant.
REQUEST FOR QUOTEDETAILS
Along with 8 restaurants, this hotel has a full-service spa and an outdoor pool. Free WiFi in public areas and a free airport shuttle are also provided. Additionally, a 24-hour fitness centre, a bar/lounge and a poolside bar are on-site.
- Free WiFi
- Restaurant
- Swimming Pool
- Business Center
- Laundry Facilities
Travel brilliantly here at the Manila Marriott Hotel. Set against the backdrop of the Newport World Resorts complex in the Philippines' capital city, just moments from the airport, our hotel will dazzle you with its spacious accommodations and unparalleled services.
Immaculately designed rooms and suites offer luxurious touches like 48 to 55-inch flat-screen TVs and marble bathrooms with jetted tubs. Gaze out at the adjoining 18-hole Villamor Golf Course, or upgrade to an Executive level hotel room and enjoy access to our Lounge during your time here in Manila.
We offer several delicious dining options at the hotel, including CRU Steakhouse; additional amenities, like our on-site spa and gym, will help you feel both energized and relaxed.
If you're visiting the Philippines for work, you can make use of our full-service business center and flexible event space.
And with the casinos and entertainment of Resorts World at your doorstep, you'll certainly never be bored.
Book your stay today at the Manila Marriott Hotel.
WE'RE RE-IMAGINING THE FUTURE OF TRAVEL (Property Brochure)
ADDRESS: 2 Resorts Drive, Pasay City, Metro Manila 1309 Philippines
Website: https://www.marriott.com/hotels/travel/mnlap-manila-marriott-hotel/
Manila Marriott Hotel Meeting Space
Total meeting space 130,351 sq. ft.
Meeting rooms 44
Largest room 35,855 sq. ft.
Second largest room 31,172 sq. ft.
Space (Private) Available
Space (Semi-private) Available
Space (Outdoor) Available
Exhibit Space 35,855 sq. ft.
Meeting rooms | Room Size | Ceiling height | Room dimensions | Maximum capacity | U-Shape | Banquet rounds | Theater | Classroom | Boardroom |
Ceremonial Hall | 5,252.8 sq. ft. | 22.6 ft. | 72.2 ft. x 65.6 ft. | 260 | 51 | 216 | 260 | 168 | 48 |
Diplomatic Hall | 5,059 sq. ft. | 22.6 ft. | 65.6 ft. x 82 ft. | 438 | 63 | 216 | 438 | 264 | 60 |
East Gazebo | - | - | - | 48 | - | 48 | 45 | - | - |
Executive Room 1 | 818.1 sq. ft. | 14.8 ft. | 29.5 ft. x 26.2 ft. | 50 | 24 | 36 | 50 | 36 | 24 |
Executive Room 2 | 75 sq. m | 14.8 ft. | 29.5 ft. x 26.2 ft. | 50 | 24 | 36 | 50 | 36 | 24 |
Executive Room 3 | 76 sq. m | 14.8 ft. | 29.5 ft. x 26.2 ft. | 50 | 24 | 36 | 50 | 36 | 24 |
Executive Room 5 | 148 sq. m | 14.8 ft. | 55.8 ft. x 29.5 ft. | 144 | 45 | 96 | 144 | 96 | 44 |
Executive Room 6 | 98 sq. m | 14.8 ft. | 36.1 ft. x 29.5 ft. | 60 | 24 | 48 | 60 | 45 | 26 |
Executive Room 7 | 127 sq. m | 14.8 ft. | 29.5 ft. x 45.9 ft. | 120 | 33 | 72 | 120 | 72 | 38 |
Executive Room 8 | 76 sq. m | 14.8 ft. | 29.5 ft. x 26.2 ft. | 50 | 24 | 36 | 50 | 36 | 24 |
Executive Room 9 | 127 sq. m | 14.8 ft. | 29.5 ft. x 45.9 ft. | 120 | 33 | 72 | 120 | 72 | 38 |
Executive Room 10 | 818.1 sq. ft. | 14.8 ft. | 29.5 ft. x 26.2 ft. | 50 | 24 | 36 | 50 | 36 | 24 |
Executive Room 11 | 1,399.3 sq. ft. | 14.8 ft. | 42.7 ft. x 32.8 ft. | 112 | 27 | 72 | 112 | 78 | 30 |
Executive Room 12 | 1,399.3 sq. ft. | 14.8 ft. | 39.4 ft. x 36.1 ft. | 112 | 27 | 72 | 112 | 78 | 30 |
Executive Room 15 | 1,227.1 sq. ft. | 14.8 ft. | 36.1 ft. x 36.1 ft. | 72 | 24 | 48 | 72 | 45 | 24 |
Executive Room 16 | 495.1 sq. ft. | 14.8 ft. | 23 ft. x 23 ft. | 36 | 15 | 36 | 24 | 12 | 14 |
Executive Room 17 | 1,463.9 sq. ft. | 14.8 ft. | 42.7 ft. x 36.1 ft. | 84 | 30 | 72 | 84 | 60 | 30 |
Executive Room 18 | 60 sq. m | 14.8 ft. | 19.7 ft. x 32.8 ft. | - | 15 | 24 | 36 | 27 | 26 |
Executive Room 19 | 46 sq. m | 65.6 ft. | 23 ft. x 23 ft. | 36 | 15 | 36 | 24 | 12 | 14 |
Executive Room 20 | 114 sq. m | 14.8 ft. | 36.1 ft. x 36.1 ft. | 72 | 24 | 48 | 72 | 45 | 26 |
Garden Rooms | 521 sq. m | 14.8 ft. | 45.9 ft. x 128 ft. | 270 | 66 | 270 | 214 | 84 | 72 |
MGBx Convention Hall | 3,331 sq. m | 11.2 ft. | - | 3,026 | - | 2280 | 3026 | 1152 | - |
Manila Ballroom | 916 sq. m | 19.7 ft. | 121.4 ft. x 82 ft. | 850 | 102 | 630 | 85 | 375 | 126 |
Marriott Grand Ballroom | 2,896 sq. m | 39.4 ft. | 331.4 ft. x 98.4 ft. | 3696 | 390 | 2496 | 3696 | 1890 | 380 |
Meeting Room 1 | 54 sq. m | 8.5 ft. | 23 ft. x 23 ft. | 50 | 14 | 30 | 50 | 24 | 16 |
Meeting Room 2 | 54 sq. m | 8.5 ft. | 23 ft. x 23 ft. | 50 | 14 | 30 | 50 | 24 | 16 |
Meeting Room 3 | 55 sq. m | 8.5 ft. | 23 ft. x 23 ft. | 50 | 14 | 30 | 50 | 24 | 16 |
Meeting Room 5 | 56 sq. m | 8.5 ft. | 23 ft. x 23 ft. | 50 | 14 | 30 | 50 | 24 | 16 |
Meeting Room 6 | 57 sq. m | 8.5 ft. | 23 ft. x 23 ft. | 50 | 14 | 30 | 50 | 24 | 16 |
Meeting Room 7 | 42 sq. m | 8.5 ft. | 23 ft. x 19.7 ft. | 45 | 12 | 20 | 45 | 18 | 14 |
Skybox 1 | 138 sq. m | 14.1 ft. | 65.6 ft. x 23 ft. | 145 | - | - | 145 | - | - |
Skybox 2 | 85 sq. m | 14.1 ft. | 45.9 ft. x 19.7 ft. | 90 | - | - | 90 | - | - |
Skybox 3 | 95 sq. m | 14.1 ft. | 52.5 ft. x 19.7 ft. | 100 | - | - | 100 | - | - |
Skybox 5 | 108 sq. m | 14.1 ft. | 52.5 ft. x 23 ft. | 100 | - | - | 100 | - | - |
Skybox 6 | 85 sq. m | 14.1 ft. | 45.9 ft. x 19.7 ft. | 90 | - | - | 90 | - | - |
Skybox 7 | 138 sq. m | 14.1 ft. | 65.6 ft. x 23 ft. | 145 | - | - | 145 | - | - |
The Den | 123 sq. m | 8.5 ft. | 42.7 ft. x 32.8 ft. | 50 | 18 | 40 | 50 | 27 | 20 |
The Hub | 170 sq. m | 8.5 ft. | 55.8 ft. x 32.8 ft. | 70 | - | 70 | - | - | - |
The View | - | 8.5 ft. | - | 100 | 24 | 40 | 100 | 40 | 30 |
VIP Boardroom East | 280 sq. m | 13.1 ft. | 55.8 ft. x 52.5 ft. | 312 | 54 | 192 | 312 | 144 | 42 |
VIP Boardroom West | 280 sq. m | 13.1 ft. | 55.8 ft. x 52.5 ft. | 312 | 54 | 192 | 312 | 144 | 42 |
West Gazebo | - | - | - | 48 | - | 48 | 45 | - | - |
Venue Dining Options
REQUEST FOR QUOTE
Need more information? Fill in the form with our inquiry and we will get back to you as soon as possible

mice@newportworldresorts.com
PHONE
+63 (2) 8988-9999
OFFICE
2 Resorts Drive, Pasay City.
Metro Manila 1309 Philippines